
Businesses searching for an industrial UPS supplier in Bangalore can explore Cosmic® online UPS configurations for industrial and commercial power protection. Share your load profile, phase requirement and required runtime to identify an appropriate solution.
Production sites may need regulated backup power for automation controllers, instruments, servers and other essential electrical loads.
Cosmic® product specifications list single-phase and three-phase configurations. Select a model based on your site distribution and equipment.
Compare electrical specifications, battery sizing, installation requirements, warranty terms and service coverage before purchasing.
Provide your Bengaluru delivery location, connected load, desired backup time and installation requirements. Confirm local service availability directly.
Contact Cosmic® with your connected load, location and technical requirements. Request a quotation and confirm model availability, specifications and support coverage.


| DESCRIPTION | ON – LINE UPS |
|---|---|
| TECHNOLOGY | Advance PWM with high Frequency Switching DSP based Double conversion, Isolated output |
| CAPACITY | 5KVA – 250 KVA (1Ph – 1Ph) (3Ph – 1Ph) (3Ph – 3Ph) |
| Voltage | 160v – 280V AC |
|---|---|
| Frequency | 50Hz +- 5Hz |
| Voltage | 225V / 415 V AC |
|---|---|
| Frequency | 50Hz +- 0.1Hz |
| Regulation | 225V / 415V +- 1% |
| Wave Form | Pure Sine Wave |
| Power Factor | 0.8 Lag |
| Distortion | Less than 2% |
| Inverter | By Using IGBT Devices |
| Load Crest Factor | Up to 3:1 |
| Noise Level | Less than 40db |
| Withstanding Capacity | 150% Over Load for 60secs |
| Type of Cooling | Forced Air Cooling |
| Type of Charging | Boost Cum Trickle ( by using IGBT Devices) |
| Efficiency | Better than 95% on Inverter, Above 92% as overall |
| Input | Over Voltage / Under Voltage / Spikes / Surges |
|---|---|
| Battery | Over Charge / Low Voltage (Deep Discharge) |
| Output | Over Voltage / Under Voltage / Over load / Short Circuit |
| INDICATIONS | Mains on / Inv. On / Inv. Trip / Batt. Low / Inv. U/V – O/V Trip |
| ALARMS | Battery Low / Mains Failure |
| LCD DISPLAYS |
Input Volt / Output Volt / Output Current / Output Freq Battery Volt / Battery Current |
| Type | Lead Acid – Inverter / Tubular / SMF |
|---|---|
| Battery Voltage | 48V – 360V |
| Recharging Time | 8 to 10 Hrs |
| Back Up Provisions | 10 Min. to 24 Hrs. |
| OPTIONAL FEATURES | Static Switch / Hot Standby / SNMP |
Businesses searching for an industrial UPS supplier in Bangalore can explore Cosmic® online UPS configurations for industrial and commercial power protection. Share your load profile, phase requirement and required runtime to identify an appropriate solution.
Review total connected kW and kVA, operating conditions, input and output phases, peak demand and any future expansion.
Yes. Submit your equipment and site requirements through the enquiry form. Confirm availability, delivery and installation support with Cosmic®.
Check the model-specific datasheet, protection features, electrical configuration, operating limits and applicable installation requirements.