Solar Water Pump
Rating | CSIP – 3,000 | CSIP – 5,000 | CSIP – 7,500 | CSIP – 10,000 | CSIP – 15,000 |
---|---|---|---|---|---|
Motor rating |
3HP |
5HP |
7.5HP |
10HP |
15HP |
Panel wattage |
3KW |
5KW |
7.5KW |
10KW |
15KW |
Phase |
1 f / 3 f |
3 f |
3 f |
3 f |
3 f |
Panel Voltage | 400V DC / (525V – 960V DC ) |
525V – 960V DC | |||
Waveform | 3 f Sine Wave Current | ||||
THD | < 2% | ||||
Efficency | > 96% | ||||
Internal Protection | Short Circuit, Overload | ||||
Alarm Signal | Buzzer | ||||
LCD Display | Panel Voltage, Output Voltage, Output VA, Temperature | ||||
Front Panel Controls | On/off Switch, Mains Connection bypass | ||||
Operating Temperature | 0 – 550C | ||||
Operating Humidity | 0 – 90% | ||||
MPPT | incorporated | ||||
variable Frequency Drive | incorporated | ||||
Control Type | PWM Using DSP | ||||
PWM Frequency | 20KHZ | ||||
Power stage | IGBT Based | ||||
Discharge in litres / day at 10m head | 207000 | 345000 | 517500 | 690000 | 1035000 |
Bore well size | 150 mm dia. | ||||
Required shadow free area | 100 sq m |
